Tel: 07855 272768
or
Email: info@keswickapartments.co.uk
<< 2011 |
Year: 2012 |
2013 >> |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| Mar 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Available | Booked | Under Option | Date Passed |
Dates |
Week Price |
||
Fri - Fri |
|||
| 20 May - 25 May 2012 | £390 |
NOW £290 |
|
| 25 May - 2 Jun 2012 | £490 |
NOW £390 |
|
| 9 Jun - 15 Jun 2012 | £450 |
||
| 15 Jun - 22 Jun 2012 | £450 |
||
| 29 Jun - 6 Jul 2012 | £590 |
||
| 6 Jul - 13 Jul 2012 | £590 |
||
| 13 Jul - 21 Jul 2012 | £590 |
||
| 20 Jul - 27 Jul 2012 | £690 |
||
| 28 Jul - 4 Aug 2012 | £690 |
||
| 4 Aug - 9 Aug 2012 | £490 |
||
| 13 Aug - 19 Aug 2012 | £490 |
||
| 28 Aug - 31 Aug 2012 | £290 |
||
| 14 Sep - 21 Sep 2012 | £590 |
||
| 28 Sep - 5 Oct 2012 | £390 |
||
| 5 Oct - 12 Oct 2012 | £390 |
||
| 12 Oct - 21 Oct 2012 | £450 |
||
| 26 Oct - 2 Nov 2012 | £450 |
||
| 2 Nov - 9 Nov 2012 | £390 |
||
| 9 Nov - 16 Nov 2012 | £390 |
||
| 16 Nov - 23 Nov 2012 | £390 |
||
| 23 Nov - 30 Nov 2012 | £390 |
||
| 7 Dec - 14 Dec 2012 | £390 |
||
| 14 Dec - 22 Dec 2012 | £390 |
||
| 29 Dec - 5 Jan 2013 | £670 |
||
| 5 Jan - 11 Jan 2013 | £390 |
||
| 11 Jan - 18 Jan 2013 | £390 |
||
| 18 Jan - 25 Jan 2013 | £390 |
||
| 25 Jan - 1 Feb 2013 | £390 |
||
| 1 Feb - 8 Feb 2013 | £390 |
||
| 8 Feb - 15 Feb 2013 | £410 |
||
| 15 Feb - 22 Feb 2013 | £410 |
||
| 22 Feb - 1 Mar 2013 | £400 |
||
| 1 Mar - 8 Mar 2013 | £400 |
||
| 8 Mar - 15 Mar 2013 | £400 |
||
| 15 Mar - 22 Mar 2013 | £400 |
||
| 22 Mar - 29 Mar 2013 | £400 |
||
| 29 Mar - 5 Apr 2013 | £545 |
||
| 5 Apr - 12 Apr 2013 | £495 |
||
| 12 Apr - 19 Apr 2013 | £475 |
||
| 19 Apr - 26 Apr 2013 | £475 |
||
| 26 Apr - 3 May 2013 | £475 |
||
| 3 May - 10 May 2013 | £475 |
||
| 10 May - 17 May 2013 | £475 |
||
| 17 May - 24 May 2013 | £475 |
||
| 24 May - 31 May 2013 | £610 |
||
| 31 May - 7 Jun 2013 | £515 |
||
| 7 Jun - 14 Jun 2013 | £515 |
||
| 14 Jun - 21 Jun 2013 | £515 |
||
| 21 Jun - 28 Jun 2013 | £515 |
||
| 28 Jun - 5 Jul 2013 | £515 |
||
| 5 Jul - 12 Jul 2013 | £515 |
||
| 12 Jul - 19 Jul 2013 | £620 |
||
| 19 Jul - 26 Jul 2013 | £620 |
||
| 26 Jul - 2 Aug 2013 | £620 |
||
| 2 Aug - 9 Aug 2013 | £620 |
||
| 9 Aug - 16 Aug 2013 | £620 |
||
| 16 Aug - 23 Aug 2013 | £620 |
||
| 23 Aug - 30 Aug 2013 | £565 |
||
Short Breaks Available
Mid Week - Monday to Thursday
Weekend - Friday to Sunday
Please read our terms and conditions before booking. Terms and Conditions