Tel: 07855 272768
or
Email: info@keswickapartments.co.uk
<< 2011 |
Year: 2012 |
2013 >> |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| Mar 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Available | Booked | Under Option | Date Passed |
Dates |
Week Price |
Short Break Prices |
|
Sat - Sat |
Mid Week |
Weekend |
|
| 6 Feb - 10 Feb 2012 | £160 |
||
| 3 Mar - 10 Mar 2012 | £390 |
||
| 3 Apr - 7 Apr 2012 | £390 |
||
| 7 Apr - 14 Apr 2012 | £550 |
||
| 28 Apr - 5 May 2012 | £450 |
||
| 5 May - 12 May 2012 | £470 |
||
| 12 May - 18 May 2012 | £430 |
||
| 21 May - 26 May 2012 | £370 |
||
| 9 Jun - 16 Jun 2012 | £490 |
||
| 16 Jun - 23 Jun 2012 | £490 |
||
| 23 Jun - 30 Jun 2012 | £490 |
||
| 30 Jun - 7 Jul 2012 | £490 |
||
| 7 Jul - 14 Jul 2012 | £490 |
||
| 14 Jul - 21 Jul 2012 | £590 |
||
| 21 Jul - 28 Jul 2012 | £590 |
||
| 28 Jul - 4 Aug 2012 | £590 |
||
| 4 Aug - 11 Aug 2012 | £590 |
||
| 11 Aug - 18 Aug 2012 | £590 |
||
| 18 Aug - 25 Aug 2012 | £590 |
||
| 25 Aug - 1 Sep 2012 | £490 |
||
| 1 Sep - 8 Sep 2012 | £450 |
||
| 8 Sep - 15 Sep 2012 | £450 |
||
| 15 Sep - 22 Sep 2012 | £450 |
||
| 22 Sep - 29 Sep 2012 | £450 |
||
| 29 Sep - 6 Oct 2012 | £450 |
||
| 6 Oct - 13 Oct 2012 | £450 |
||
| 13 Oct - 20 Oct 2012 | £450 |
||
| 20 Oct - 27 Oct 2012 | £550 |
||
| 27 Oct - 3 Nov 2012 | £390 |
||
| 3 Nov - 10 Nov 2012 | £390 |
||
| 10 Nov - 17 Nov 2012 | £390 |
||
| 17 Nov - 24 Nov 2012 | £390 |
||
| 24 Nov - 1 Dec 2012 | £390 |
||
| 1 Dec - 8 Dec 2012 | £390 |
||
| 8 Dec - 15 Dec 2012 | £390 |
||
| 15 Dec - 22 Dec 2012 | £390 |
||
Short Break prices quoted:
Mid Week - Monday to Thursday
Weekend - Friday to Sunday
Please read our terms and conditions before booking. Terms and Conditions