Tel: 07855 272768
or
Email: info@keswickapartments.co.uk
<< 2009 |
Year: 2010 |
2011 >> |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Available | Booked | Under Option | Date Passed |
Dates |
Week Price |
Short Break Prices |
|
Sat - Sat |
Mid Week |
Weekend |
|
| 1 May - 8 May 2010 | £440 |
||
| 8 May - 15 May 2010 | £440 |
||
| 5 Jun - 12 Jun 2010 | £470 |
||
| 12 Jun - 19 Jun 2010 | £470 |
||
| 19 Jun - 26 Jun 2010 | £470 |
||
| 26 Jun - 3 Jul 2010 | £470 |
||
| 3 Jul - 10 Jul 2010 | £470 |
||
| 14 Aug - 21 Aug 2010 | £590 |
||
| 21 Aug - 28 Aug 2010 | £590 |
||
| 28 Aug - 4 Sep 2010 | £540 |
||
| 25 Sep - 2 Oct 2010 | £450 |
||
| 2 Oct - 9 Oct 2010 | £450 |
||
| 3 Oct - 6 Nov 2010 | £590 |
||
| 9 Oct - 16 Oct 2010 | £380 |
||
| 16 Oct - 23 Oct 2010 | £380 |
||
| 23 Oct - 30 Oct 2010 | £590 |
||
| 6 Nov - 13 Nov 2010 | £380 |
||
| 13 Nov - 20 Nov 2010 | £380 |
||
| 20 Nov - 27 Nov 2010 | £380 |
||
| 27 Nov - 4 Dec 2010 | £380 |
||
| 4 Dec - 11 Dec 2010 | £380 |
||
| 11 Dec - 18 Dec 2010 | £380 |
||
| 20 Dec - 27 Dec 2010 | £550 |
||
| 27 Dec - 3 Jan 2011 | booked |
||
Short Break prices quoted:
Mid Week - Monday to Thursday
Weekend - Friday to Sunday
Please read our terms and conditions before booking. Terms and Conditions