Tel: 07855 272768
or
Email: info@keswickapartments.co.uk
<< 2012 |
Year: 2013 |
2014 >> |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 13 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Available | Booked | Under Option | Date Passed |
Dates |
Week Price |
||
Sat - Sat |
|||
| 9 Jun - 16 Jun 2012 | £590 |
||
| 23 Jun - 30 Jun 2012 | £590 |
||
| 30 Jun - 7 Jul 2012 | £590 |
||
| 11 Aug - 18 Aug 2012 | £750 |
||
| 1 Sep - 8 Sep 2012 | £590 |
||
| 29 Sep - 6 Oct 2012 | £590 |
||
| 6 Oct - 13 Oct 2012 | £590 |
||
| 13 Oct - 20 Oct 2012 | £650 |
||
| 3 Nov - 10 Nov 2012 | £440 |
||
| 10 Nov - 17 Nov 2012 | £440 |
||
| 17 Nov - 24 Nov 2012 | £440 |
||
| 24 Nov - 1 Dec 2012 | £440 |
||
| 1 Dec - 8 Dec 2012 | £440 |
||
| 8 Dec - 15 Dec 2012 | £440 |
||
| 15 Dec - 22 Dec 2012 | £440 |
||
| 22 Dec - 29 Dec 2012 | £490 |
||
| 29 Dec - 3 Jan 2013 | £590 |
||
| 2 Feb - 9 Feb 2013 | £390 |
||
| 9 Feb - 16 Feb 2013 | £410 |
||
| 16 Feb - 23 Feb 2013 | £410 |
||
| 23 Feb - 2 Mar 2013 | £400 |
||
| 2 Mar - 9 Mar 2013 | £400 |
||
| 9 Mar - 16 Mar 2013 | £400 |
||
| 16 Mar - 23 Mar 2013 | £400 |
||
| 23 Mar - 30 Mar 2013 | £400 |
||
| 30 Mar - 6 Apr 2013 | £545 |
||
| 6 Apr - 13 Apr 2013 | £495 |
||
| 13 Apr - 20 Apr 2013 | £475 |
||
| 20 Apr - 27 Apr 2013 | £475 |
||
| 27 Apr - 4 May 2013 | £475 |
||
| 11 May - 18 May 2013 | £475 |
||
| 18 May - 25 May 2013 | £475 |
||
| 25 May - 1 Jun 2013 | £610 |
||
| 1 Jun - 8 Jun 2013 | £515 |
||
| 8 Jun - 15 Jun 2013 | £515 |
||
| 15 Jun - 22 Jun 2013 | £515 |
||
| 22 Jun - 29 Jun 2013 | £515 |
||
| 29 Jun - 6 Jul 2013 | £515 |
||
| 6 Jul - 13 Jul 2013 | £515 |
||
| 13 Jul - 20 Jul 2013 | £620 |
||
| 20 Jul - 27 Jul 2013 | £620 |
||
| 27 Jul - 3 Aug 2013 | £620 |
||
| 3 Aug - 10 Aug 2013 | £620 |
||
| 10 Aug - 17 Aug 2013 | £620 |
||
| 17 Aug - 24 Aug 2013 | £620 |
||
| 24 Aug - 31 Aug 2013 | £565 |
||
Short Breaks Available
Mid Week - Monday to Thursday
Weekend - Friday to Sunday
Please read our terms and conditions before booking. Terms and Conditions