Tel: 07855 272768
or
Email: info@keswickapartments.co.uk
<< 2009 |
Year: 2010 |
2011 >> |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Available | Booked | Under Option | Date Passed |
Dates |
Week Price |
Short Break Prices |
|
Sat - Sat |
Mid Week |
Weekend |
|
| 4 Feb - 11 Feb 2012 | £190 |
||
| 27 Feb - 3 Mar 2012 | £290 |
||
| 3 Mar - 10 Mar 2012 | £390 |
||
| 10 Mar - 17 Mar 2012 | £390 |
||
| 24 Mar - 31 Mar 2012 | £450 |
||
| 3 Apr - 6 Apr 2012 | £270 |
||
| 21 Apr - 28 Apr 2012 | £550 |
||
| 5 May - 12 May 2012 | £550 |
||
| 19 May - 25 May 2012 | £450 |
||
| 25 May - 28 May 2012 | £290 |
||
| 9 Jun - 16 Jun 2012 | £650 |
||
| 23 Jun - 30 Jun 2012 | £650 |
||
| 30 Jun - 7 Jul 2012 | £650 |
||
| 14 Jul - 21 Jul 2012 | £780 |
||
| 11 Aug - 18 Aug 2012 | £780 |
||
| 18 Aug - 25 Aug 2012 | £780 |
||
| 25 Aug - 1 Sep 2012 | £590 |
||
| 1 Sep - 8 Sep 2012 | £575 |
||
| 22 Sep - 29 Sep 2012 | £575 |
||
| 29 Sep - 6 Oct 2012 | £450 |
||
| 6 Oct - 13 Oct 2012 | £450 |
||
| 13 Oct - 20 Oct 2012 | £450 |
||
| 20 Oct - 27 Oct 2012 | £690 |
||
| 27 Oct - 3 Nov 2012 | £400 |
||
| 3 Nov - 10 Nov 2012 | £400 |
||
| 10 Nov - 17 Nov 2012 | £400 |
||
| 17 Nov - 24 Nov 2012 | £400 |
||
| 24 Nov - 1 Dec 2012 | £400 |
||
| 1 Dec - 8 Dec 2012 | £400 |
||
| 8 Dec - 15 Dec 2012 | £400 |
||
| 15 Dec - 22 Dec 2012 | £400 |
||
| 29 Dec - 3 Jan 2013 | £650 |
New Ye |
|
Short Break prices quoted:
Mid Week - Monday to Thursday
Weekend - Friday to Sunday
Please read our terms and conditions before booking. Terms and Conditions