Call Steve on: Tel: 07855 272768
or
Email: info@keswickapartments.co.uk
Dates |
Week Price |
Short Break Prices |
|
Sat - Sat |
Mid Week |
Weekend |
|
| 15 Nov - 22 Nov 2008 | booked |
||
| 22 Nov - 29 Nov 2008 | SB av |
£220 |
booked |
| 29 Nov - 6 Dec 2008 | £330 |
£220 |
£250 |
| 6 Dec - 13 Dec 2008 | £330 |
£220 |
£250 |
| 13 Dec - 20 Dec 2009 | SB av |
£220 |
booked |
| 20 Dec - 27 Dec 2008 | booked |
||
| 27 Dec - 4 Jan 2009 | booked |
||
| 4 Jan - 10 Jan 2009 | booked |
||
| 10 Jan - 17 Jan 2009 | booked |
||
| 17 Jan - 24 Jan 2009 | booked |
||
| 24 Jan - 31 Jan 2009 | booked |
||
| 31 Jan - 7 Feb 2009 | £330 |
£180 |
£190 |
| 7 Feb - 14 Feb 2009 | £380 |
£180 |
£190 |
| 14 Feb - 21 Feb 2009 | booked |
||
| 21 Feb - 28 Feb 2009 | £380 |
£180 |
£190 |
| 28 Feb - 7 Mar 2009 | £380 |
£180 |
£190 |
| 7 Mar - 14 Mar 2009 | £380 |
£180 |
£190 |
| 14 Mar - 21 Mar 2009 | £380 |
£180 |
£190 |
| 21 Mar - 28 Mar 2009 | £380 |
£180 |
£190 |
| 28 Mar - 4 Apr 2009 | £380 |
£180 |
£190 |
| 4 Apr - 11 Apr 2009 | £490 |
||
| 11 Apr - 18 Apr 2009 | £490 |
||
| 18 Apr - 25 Apr 2009 | £490 |
||
| 25 Apr - 2 May 2009 | booked |
||
| 2 May - 9 May 2009 | booked |
||
| 9 May - 16 May 2009 | £490 |
||
| 16 May - 23 May 2009 | £490 |
||
| 23 May - 30 May 2009 | £635 |
||
| 30 May - 6 Jun 2009 | £530 |
||
| 6 Jun - 13 Jun 2009 | £530 |
||
| 13 Jun - 20 Jun 2009 | £530 |
||
| 20 Jun - 27 Jun 2009 | £530 |
||
| 27 Jun - 4 Jul 2009 | £530 |
||
| 4 Jul - 11 Jul 2009 | £530 |
||
| 11 Jul - 18 Jul 2009 | booked |
||
| 18 Jul - 25 Jul 2009 | booked |
||
| 25 Jul - 1 Aug 2009 | £690 |
||
| 1 Aug - 8 Aug 2009 | £690 |
||
| 8 Aug - 15 Aug 2009 | £690 |
||
| 15 Aug - 22 Aug 2009 | £690 |
||
| 22 Aug - 29 Aug 2009 | £690 |
||
| 29 Aug - 5 Sep 2009 | £600 |
||
| 5 Sep - 12 Sep 2009 | £550 |
||
| 12 Sep - 19 Sep 2009 | £550 |
||
| 19 Sep - 26 Sep 2009 | £550 |
||
Short Break prices quoted:
Mid Week - Monday to Thursday
Weekend - Friday to Sunday
Please read our terms and conditions before booking. Terms and Conditions