Tel: 07855 272768
or
Email: info@keswickapartments.co.uk
<< 2009 |
Year: 2010 |
2011 >> |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 10 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Available | Booked | Under Option | Date Passed |
Dates |
Week Price |
Short Break Prices |
|
Sat - Sat |
Mid Week |
Weekend |
|
| 12 Oct - 18 Oct 2010 | £470 |
||
| 30 Oct - 6 Nov 2010 | £390 |
||
| 6 Nov - 13 Nov 2010 | £390 |
||
| 13 Nov - 20 Nov 2010 | £390 |
||
| 20 Nov - 27 Nov 2010 | £390 |
||
| 27 Nov - 4 Dec 2010 | £390 |
||
| 11 Dec - 18 Dec 2010 | £390 |
||
| 20 Dec - 27 Dec 2010 | £550 |
||
| 27 Dec - 4 Jan 2011 | £750 |
||
| 5 Feb - 12 Feb 2011 | £380 |
||
| 12 Feb - 19 Feb 2011 | £390 |
||
| 19 Feb - 26 Feb 2011 | £390 |
||
| 26 Feb - 5 Mar 2011 | £390 |
||
| 6 Apr - 9 Apr 2011 | £240 |
||
| 9 Apr - 15 Apr 2011 | £430 |
||
| 18 Apr - 23 Apr 2011 | £430 |
||
| 30 Apr - 7 May 2011 | £470 |
||
| 14 May - 21 May 2011 | £490 |
||
| 21 May - 28 May 2011 | £490 |
||
| 28 May - 4 Jun 2011 | £630 |
||
| 4 Jun - 11 Jun 2011 | £520 |
||
| 11 Jun - 18 Jun 2011 | £520 |
||
| 18 Jun - 25 Jun 2011 | £520 |
||
| 25 Jun - 2 Jul 2011 | £560 |
||
| 2 Jul - 9 Jul 2011 | £580 |
||
| 9 Jul - 16 Jul 2011 | £580 |
||
| 16 Jul - 23 Jul 2011 | £780 |
||
| 23 Jul - 30 Jul 2011 | £780 |
||
| 30 Jul - 6 Aug 2011 | £780 |
||
| 6 Aug - 13 Aug 2011 | £780 |
||
| 13 Aug - 20 Aug 2011 | £780 |
||
| 20 Aug - 27 Aug 2011 | £750 |
||
| 27 Aug - 3 Sep 2011 | £650 |
||
| 3 Sep - 10 Sep 2011 | £550 |
||
| 10 Sep - 17 Sep 2011 | £550 |
||
| 17 Sep - 24 Sep 2011 | £550 |
||
| 24 Sep - 1 Oct 2011 | £550 |
||
| 1 Oct - 8 Oct 2011 | £460 |
||
| 8 Oct - 15 Oct 2011 | £460 |
||
| 15 Oct - 22 Oct 2011 | £650 |
||
| 22 Oct - 29 Oct 2011 | £600 |
||
| 29 Oct - 5 Nov 2011 | £600 |
||
| 5 Nov - 12 Nov 2011 | £380 |
||
| 12 Nov - 19 Nov 2011 | £380 |
||
| 19 Nov - 26 Nov 2011 | £380 |
||
| 26 Nov - 3 Dec 2011 | £380 |
||
| 3 Dec - 10 Dec 2011 | £380 |
||
| 10 Dec - 17 Dec 2011 | £380 |
||
| 20 Dec - 27 Dec 2011 | £550 |
||
| 27 Dec - 3 Jan 2012 | £700 |
||
Short Break prices quoted:
Mid Week - Monday to Thursday
Weekend - Friday to Sunday
Please read our terms and conditions before booking. Terms and Conditions